Cypress Development Share Information
TSX Venture Exchange: | CYP |
U.S. OTCQX Market: | CYDVF |
Frankfurt Exchange: | C1Z1 |
Issued & Outstanding Shares: | 143,298,136 |
Options: | 7,065,000 |
Warrants: | 21,141,091 |
Fully Diluted Shares: | 171,504,227 |
Fiscal Year End: | December 31st |
CUSIP Number: | 232749 20 0 |
Canada ISIN: | CA2327492005 |
Frankfurt Exchange WKN: | A14L95 |
U.S. Manual Listing: | Standard & Poor's |
Stock Transfer Agent: | Computershare Trust Company of Canada |
Legal Entity Identifier (LEI): | 549300IBTJ6ALW3N5G37 |
*As at May 1st, 2022 |
Cypress Development Corp. maintains a 10% rolling stock option plan for its directors, officers, Company employees and consultants.